The Unicorn combines tight front/back movement with side contact. Near 110 g, compare movement rather than weight alone.
Tight front/back movement, side contact and louder card/desiccant sounds; vertical travel varies between reports.
| Design | Box weight | Up / down | Left / right | Front / back | Sound | Key feature |
|---|---|---|---|---|---|---|
The Unicorn | ~116.6 g | Very slight travel in the measured box; other reports range from almost none to one finger-width. | Some travel, with detectable contact around the printed secret-lineup panel. | Very little travel; light contact near the top of the front panel. | Louder desiccant and collector-card sounds. | Tight front/back movement, side contact and louder card/desiccant sounds; vertical travel varies between reports. |
Almost fixed vertically, with slight front/back movement and lower-middle side contact.
Almost fixed sideways; slight vertical movement and front contact at the red lion-hair graphic.
Half-finger vertical travel, a bottom impact and contact just above the upper-middle of the box.
Repeated lower-middle side taps, with half-finger vertical and front/back travel.
Little vertical travel, but wider sideways and front/back movement with strong rear-panel impacts.
| Design | Box weight | Up / down | Left / right | Front / back | Key feature |
|---|---|---|---|---|---|
The Horse | ~110.4 g | Almost no movement. | Slight lower-middle contact around the secret-lineup panel. | Slight movement at the upper-middle of both front and back panels. | Almost fixed vertically, with slight front/back movement and lower-middle side contact. |
The Sheep | ~110.1 g | Very slight movement. | Almost no movement. | Slight front contact at the red lion-hair graphic. | Almost fixed sideways; slight vertical movement and front contact at the red lion-hair graphic. |
The Rabbit | ~110 g | Around half a finger-width, with an impact at the bottom. | — | Contact a little above the upper-middle of the box. | Half-finger vertical travel, a bottom impact and contact just above the upper-middle of the box. |
The Elephant | ~107.9 g | Around half a finger-width. | Distinct repeated tapping at the lower-middle of the side panel. | Around half a finger-width, with upper-middle rear-panel contact. | Repeated lower-middle side taps, with half-finger vertical and front/back travel. |
The Pig | ~112.3 g | Very slight movement, with bottom contact. | Around one finger-width, contacting near the top of the printed secret-lineup area. | Around one finger-width, with strong upper-middle rear-panel impacts. | Little vertical travel, but wider sideways and front/back movement with strong rear-panel impacts. |
Five of six regular designs recorded; The Lion has no weight or shake record.